HK AUDIO LINEAR SUB 1500 A 1200W POWERED 15″ BASS REFLEX SUBWOOFER Audio professionals looking for a powered subwoofer will be impressed with the HK Audio LINEAR SUB 1500 A, an active 15″ bass-reflex subwoofer that was designed to complement the LINEAR 3 and LINEAR 5 mid-high loudspeakers. The SUB-1500 A delivers a low-frequency response from 45 to 120 Hz with a maximum SPL of 132 dB. Two MultiGrip handles make it easy to transport, while the integrated M20 pole cup allows you to attach an optional speaker pole.
Configuration | Active Subwoofer |
Enclosure Type | Bass-Reflex Subwoofer |
Total Power Capacity | 1200 W Peak |
LF Driver | 1 x 15″ / 381 mm Woofer |
Frequency Range | 45 Hz to 120 Hz -10 dB |
Enclosure Type | Bass-Reflex Subwoofer |
Total Power Capacity | 1200 W Peak |
Amplifier Class | Class-D |
Drivers
HF Driver | None |
MF Driver | None |
LF Driver | 1 x 15″ / 381 mm Woofer |
LF Voice Coil | 3″ / 76.2 mm |
Performance
Frequency Range | 45 Hz to 120 Hz -10 dB |
Frequency Response | 49 Hz to 120 Hz ±3 dB |
Maximum SPL | 132 dB (Half-Space) |
Input Sensitivity | +4 dBu |
Gain Range | -6 dB to +6 dB |
Protections | Infrasonic, Overcurrent, Short Circuit, Signal Limiter, Thermal, Undervoltage |
Connectivity
Audio I/O | 2 x Combo XLR-1/4″ 3-Pin Female Balanced/Unbalanced Line Input |
Network I/O | None |
USB | None |
Wireless Connectivity | None |
Mobile App Compatible | No |
Signal Processing
Crossover | 100 / 120 Hz, 24 dB/Octave |
EQ | None |
Parametric EQ | Yes |
Semi-Parametric EQ | None |
Filters | 1 x High-Pass |
Dynamic Processing | Limiter, Peak Limiter |
Alignment Delay | None |
Phase Adjustment | None |
Power
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
AC Power I/O | 1 x IEC Input |
Current Consumption | 120 VAC: |
Physical
Mounting | 1 x M20 Pole Socket (Side, Top) |
Handles | 1 x Each Side |
Dimensions | 23.4 x 19.1 x 19.1″ / 59.5 x 48.5 x 48.5 cm |
Weight | 65.7 lb / 29.8 kg |